升级VIP
¥598.00/年
1.66/天
VIP权益
20款工具免费
每日投递项目无限制
项目较优先处理
单个文件上传最大值为1024M
1.66/天
20款工具免费
每日投递项目无限制
项目较优先处理
单个文件上传最大值为1024M
支付后请等待几秒左右系统将自动入款!
当前为预览模式,请提交后下载数据文件
| AccID | log2FC |
|---|---|
| Adora2b | 2.409746688 |
| Adora2a | 2.093190373 |
| Abcc1 | 1.478011679 |
| Wdhd1 | -1.294182105 |
| Plk3 | 1.173326042 |
| Ace | -1.382293646 |
| Plk4 | -1.388215777 |
| Plk1 | -3.244053597 |
| Bmpr1b | 2.874712111 |
| Ell2 | 1.838647237 |
| Abca9 | -2.19893531 |
| Adm | 1.065056667 |
| Diras2 | -2.840278324 |
| Afp | 1.141112313 |
| Ankrd1 | 1.305827707 |
| Agt | -1.473628344 |
| Ahr | 1.014922666 |
| Ak5 | -1.909905507 |
| Ak4 | 1.849245539 |
| Fam57a | 1.105558325 |
| Fam57b | -2.152338045 |
| Gm6904 | 4.670135425 |
| Hist1h1b | -1.479393843 |
| Hist1h1e | -1.096725576 |
| Pdlim3 | -4.38064023 |
| Pdlim4 | -2.714091518 |
| Pltp | -1.010804031 |
| Ank | -1.254605051 |
| 9130008F23Rik | 2.113823452 |
| Itih5 | 2.414036833 |
| Hist1h4h | 1.879961357 |
| Gsap | 1.776460968 |
| C4b | 1.512628128 |
| Pcdhb13 | -4.534420848 |
| Glt1d1 | 7.206565802 |
| Gsg2 | -1.242891228 |
| Lmcd1 | 1.626198496 |
| Abcb1a | 3.501576535 |
| Rsl1 | 1.447245615 |
| Pmf1 | -1.477498661 |
| Pmch | -2.075579681 |
| Sdf2l1 | -1.166008567 |
| Lingo3 | 5.801817288 |
| Rnf113a1 | 1.738694721 |
| Ngef | -1.201460578 |
| Stmn1 | -2.544401134 |
| Stmn4 | 1.750410213 |
| Lad1 | 2.84284926 |
| Emp1 | -1.38410609 |
| Bik | -1.186421228 |
| Emr1 | 1.180038727 |
| Rcan2 | -1.973892231 |
| Fam46a | 2.923678387 |
| Fam46b | -1.389703155 |
| Zufsp | 1.681322127 |
| Lag3 | 1.514036936 |
| Traip | -1.457927087 |
| Blm | -1.252912571 |
| Bmf | -1.515049952 |
| Bmx | -2.281611769 |
| Fam43a | 1.28998465 |
| Traf1 | 6.203432423 |
| Bok | -1.416361781 |
| Emx2 | 1.211042381 |
| Nfasc | -2.101696617 |
| Spag1 | 1.144655578 |
| Spag5 | -2.547878169 |
| Spag4 | -1.073416571 |
| Fcho1 | -2.177372038 |
| Bsn | -1.756376569 |
| Btc | 2.360792357 |
| Sirpb1a | 2.983591688 |
| Sirpb1b | 2.524768784 |
| Chtf18 | -1.743606421 |
| Aard | -2.030607875 |
| Spc24 | -3.011476247 |
| Spc25 | -1.857400628 |
| Enah | 1.998772821 |
| Klhdc8a | -1.311390879 |
| Garnl3 | -1.410984 |
| Cyp2j6 | 1.318127834 |
| Fabp7 | 2.131175586 |
| Klhdc7a | -1.521111421 |
| Adra1b | -2.286724186 |
| Chil1 | 2.515259566 |
| Dscc1 | -1.570651056 |
| Hebp1 | -2.173281285 |
| Rtn1 | -1.070205274 |
| Layn | 1.422950978 |
| Magohb | 1.039602905 |
| Rtp4 | 3.985337438 |
| Abcg3 | -2.409446491 |
| Enho | -1.167676979 |
| Chd5 | -1.792010497 |
| Abca8a | -1.33996704 |
| Mutyh | -1.863365447 |
| Abcd2 | -1.331776728 |
| Cbs | -2.078103393 |
| Cck | 2.750772628 |
| Cda | 1.369343534 |
| Eno1 | 1.269164536 |
| Nkain4 | -3.146265463 |
| Nkain3 | -2.175373438 |
| Nkain2 | -1.221275231 |
| Abat | -1.64222009 |
| Ube2l6 | 2.612022769 |
| Cfb | 6.497889117 |
| Cfh | -2.283100978 |
| Pnp2 | 2.117084428 |
| Cfp | 1.818271023 |
| C2 | 1.643788761 |
| C3 | 2.865665388 |
| Ar | -2.278929025 |
| Slco2b1 | -4.261422586 |
| G0s2 | -4.522576205 |
| Cp | 1.967607774 |
| F3 | 1.585801432 |
| F5 | 2.922058804 |
| Cit | -2.744647609 |
| Chml | -1.563565832 |
| Clu | 1.402807782 |
| 3110057O12Rik | 1.164093393 |
| Chp2 | -4.986929262 |
| Hp | 4.849505332 |
| Spdl1 | -1.267862095 |
| Trdj1 | 5.749570015 |
| Cth | -1.204514025 |
| Ccdc109b | 1.199629965 |
| Tmem67 | 1.39684172 |
| Ndufa4l2 | 1.093947684 |
| Tmem81 | -1.081650294 |
| Tmem82 | -1.36344012 |
| Oas1g | 4.146610156 |
| Oas1c | 1.814182028 |
| Oas1a | 3.202273097 |
| Tmem95 | 1.173615052 |
| Oas1h | 3.377291898 |
| Rnf114 | 1.175075545 |
| Gpm6a | -2.383952878 |
| Gng11 | 1.450834299 |
| Tmem26 | 1.547913122 |
| Tg | -1.684119679 |
| Rnf135 | 1.343366095 |
| Tmem37 | -1.564474887 |
| Tmem44 | -1.566006275 |
| Rnf165 | 3.433203757 |
| Podn | -1.449541024 |
| Zc3h12a | 3.294984007 |
| Tmem56 | -1.899320148 |
| Rnf152 | 3.424845872 |
| Tmem64 | -1.274504283 |
| Rnf183 | 3.977476857 |
| Htra4 | 1.493370872 |
| Gm4070 | 3.248297292 |
| F830016B08Rik | 5.693637387 |
| Cib2 | -1.410083037 |
| Rnf19b | 1.037895715 |
| Bspry | 2.1628187 |
| Dbp | -2.020458284 |
| Dcn | 3.273360527 |
| Polq | -1.656033005 |
| Rgs17 | 3.335328359 |
| Rgs16 | 3.341309133 |
| Rgs10 | -1.741765605 |
| Acan | -1.305592567 |
| Pole | -1.529467642 |
| Hecw1 | -1.023372555 |
| Trcg1 | -1.158000107 |
| H2-D1 | 2.45755444 |
| Rab33a | 5.157396542 |
| Plin4 | -1.843966491 |
| Plin2 | 1.283537656 |
| C77080 | -1.133850421 |
| Ache | 5.782662288 |
| Pcp4l1 | -4.660119379 |
| Enpp2 | 3.755786242 |
| Enpp4 | 2.483239208 |
| Mocs1 | 1.102812699 |
| Ngfrap1 | -1.01330003 |
| H2-K1 | 3.228510501 |
| H2-M2 | 5.773435827 |
| H2-M3 | 1.61804028 |
| Dpt | -2.083909189 |
| Hsbp1l1 | 3.155581652 |
| Cish | 1.603405539 |
| Lcn2 | 10.29174435 |
| Arhgef10 | -1.492176635 |
| Acp5 | 1.93113361 |
| Htr2a | 5.557185953 |
| Arhgef26 | -2.099017927 |
| H2-Ob | -1.362313569 |
| Htr1b | 4.291498022 |
| Dtl | -1.632406745 |
| H2-Q6 | 10.19661753 |
| H2-Q7 | 8.414946404 |
| H2-Q4 | 4.94786592 |
| H2-Q2 | 8.132063664 |
| H2-Q1 | 2.12248313 |
| Arhgef39 | -2.460528927 |
| Acpp | 3.603618331 |
| Dut | -1.022731151 |
| Gal3st3 | -3.191606245 |
| Rnf223 | -1.152153556 |
| Rnf213 | 3.119525558 |
| Rnf217 | 1.419726237 |
| Ppa1 | 1.300925999 |
| Ppbp | 1.500275811 |
| D830031N03Rik | -1.134504493 |
| Fam26f | 1.542319645 |
| Fads6 | -1.583181957 |
| Angptl7 | -1.787291356 |
| Angptl4 | 5.130202875 |
| Angptl3 | 2.280649428 |
| Csgalnact1 | 2.356112143 |
| Pnpt1 | 1.678501853 |
| AA467197 | 4.802290195 |
| Tbx10 | 3.847855755 |
| Ldb3 | -2.003278695 |
| Tbx20 | -1.635813968 |
| Nupr1 | 1.809430465 |
| Adar | 2.06099252 |
| Epn2 | 1.454393141 |
| Add3 | -1.00150239 |
| Epor | -2.975396686 |
| Efs | -2.317056828 |
| Shroom3 | -1.861210108 |
| Shroom2 | -1.278652708 |
| Phactr2 | -1.035014734 |
| Rps13-ps4 | -1.480179912 |
| Eln | -2.893626323 |
| En1 | 2.35015196 |
| Ankmy1 | 1.040996013 |
| Ldha | 1.149135238 |
| 3830403N18Rik | 1.481502333 |
| Eng | 1.213330153 |
| Slco4a1 | 1.588325717 |
| Adm2 | 1.061546748 |
| Hpgds | -1.884070572 |
| Oasl2 | 4.433567451 |
| Oasl1 | 8.390581947 |
| Esd | 1.751761786 |
| Pcsk9 | 2.208353617 |
| Rab20 | 1.059074043 |
| Rab15 | 1.311064004 |
| Rab19 | 1.040687556 |
| Cyp26b1 | 4.282188733 |
| Irgm1 | 2.761015892 |
| Timd4 | -2.560371335 |
| Irgm2 | 3.185336886 |
| Rgsl1 | -2.915676447 |
| Sema7a | 1.282465739 |
| Msl3l2 | 1.043077076 |
| Rab6b | -1.031883158 |
| Fam13a | 1.105511755 |
| Fam13c | -3.210093596 |
| 4930563E22Rik | 1.51984672 |
| Nkd1 | -2.0650586 |
| Fas | 1.412193274 |
| Atf7ip2 | -3.131830326 |
| Sema6d | -1.388960907 |
| Itpripl2 | 1.096406671 |
| Sema4b | 1.085619283 |
| Sema4c | 1.221338633 |
| Sema4a | 2.2109344 |
| Sema4f | 1.706972677 |
| Sema3b | -1.299331 |
| Cyp26c1 | 3.740337614 |
| Sema3c | 4.587028469 |
| Wee1 | -1.72106943 |
| Sema3d | -2.864464722 |
| Sema3e | 1.839984577 |
| Slco3a1 | 2.417508497 |
| Fn1 | -1.253680462 |
| Fos | 1.371478223 |
| Gm16340 | 4.342556155 |
| Ipcef1 | -4.986787672 |
| Pip5k1b | 1.646626338 |
| Bdkrb2 | 6.082460688 |
| Bdkrb1 | 3.185718263 |
| Sh3gl3 | 1.940553576 |
| Pnrc1 | 1.004715923 |
| Cdc45 | -1.272157306 |
| Uap1l1 | -1.151854598 |
| Prc1 | -2.554845107 |
| Trem3 | 2.199187495 |
| Trem2 | -1.991960732 |
| Trem1 | 3.933963129 |
| Ereg | 3.516149804 |
| Cdc20 | -3.187383626 |
| Dhtkd1 | -1.660874102 |
| Trex1 | 2.331006176 |
| Prg4 | 1.836031301 |
| Akap5 | -2.092653231 |
| Akap3 | 1.374348232 |
| Pald1 | -1.131744645 |
| Gal | 2.043457978 |
| Il11ra2 | -1.37638069 |
| Gck | 4.627031078 |
| Clgn | -3.125943235 |
| Gem | 3.600517194 |
| Ern1 | 1.126481285 |
| Tgfb2 | -2.292148002 |
| Elmo1 | -1.030801971 |
| Tgfbi | -1.039573926 |
| Aff3 | -1.706607404 |
| Aff2 | -1.117282692 |
| Proz | -1.111517867 |
| Palm2 | -1.2927415 |
| Clmn | 1.398599958 |
| Clmp | 2.09831631 |
| Rell1 | -1.211176972 |
| Cln6 | -1.339769541 |
| Ttc39c | 2.472140382 |
| Ttc39a | -3.000218218 |
| Trp53i11 | 1.842226052 |
| Cdca8 | -2.129588233 |
| Cdca7 | -1.164100137 |
| Cdca5 | -1.788132673 |
| Cdca3 | -3.179529705 |
| Cdca2 | -2.540295503 |
| Gsr | 1.485240594 |
| Efcab4a | -1.099256764 |
| LOC100504608 | 1.810254109 |
| Efcab11 | -2.756936312 |
| Gm8909 | 2.247264305 |
| Gyg | -1.791287052 |
| Esco2 | -2.511898416 |
| Acvr1b | 1.109906409 |
| Rad51 | -1.704651073 |
| Mapk13 | 1.859792973 |
| Acvr2b | -1.228656292 |
| Cmah | -2.70636404 |
| B930041F14Rik | -1.218097107 |
| Gys1 | 1.614934262 |
| Esm1 | 1.689441772 |
| Gypc | 1.230753368 |
| Nme3 | -1.245493967 |
| Hdc | 4.395173315 |
| Nfil3 | 1.210452151 |
| Syce2 | -1.457889917 |
| Hfe | -1.359891815 |
| Madcam1 | 4.034927256 |
| Atp8a1 | -1.005231934 |
| Atp8b4 | 1.390801752 |
| Traf3ip2 | 1.529758856 |
| Espn | 2.145093137 |
| Hk2 | 1.452948897 |
| Cml1 | 1.276204003 |
| Hk1 | 1.30960715 |
| Psph | -1.137872421 |
| A230050P20Rik | 1.145728008 |
| Sgol1 | -2.103163183 |
| Hlf | 2.773367574 |
| Sgol2 | -2.801850738 |
| Lgi3 | 1.507509496 |
| Uaca | 1.134708062 |
| Ear11 | 4.964415374 |
| Rad51c | -1.509199897 |
| Hpx | 5.648381275 |
| Lgmn | -1.156366342 |
| Jag2 | -2.344549559 |
| Snai1 | 1.035956538 |
| Ago3 | -1.014686092 |
| Gpbar1 | -3.221859647 |
| Tead4 | 1.789652242 |
| Sgms2 | 1.097146335 |
| Jak3 | -1.386663657 |
| Jak2 | 1.901823402 |
| Gpnmb | -1.323008231 |
| Ifi27l2a | 1.551113109 |
| Jam2 | 1.95994696 |
| Timp1 | 3.445493264 |
| Timp3 | -2.673228221 |
| Ifitm3 | 1.989943056 |
| Ifitm6 | 3.338378798 |
| Lgr4 | -1.00433974 |
| Lgr6 | 3.195340623 |
| Rad54b | -1.515447086 |
| Agrn | 1.203871424 |
| Ifi205 | 5.609906667 |
| Ifi204 | 4.494170391 |
| Ifi203 | 3.918164325 |
| Nanos1 | -1.833336611 |
| Rasgef1a | -2.544767318 |
| Ndc80 | -2.328706997 |
| Nap1l2 | 1.682926546 |
| Psat1 | -1.037125099 |
| Gzme | 3.800069652 |
| Knstrn | -3.644263551 |
| Etl4 | -1.835234447 |
| Tmeff1 | 1.948005224 |
| Bcl2l15 | 4.413964589 |
| Gabre | 1.684031978 |
| G630090E17Rik | 1.267196646 |
| Pank1 | -1.557366924 |
| Ets2 | 2.227233312 |
| Sphk1 | 1.149042478 |
| Uba7 | 1.976101083 |
| Il6 | 5.983629777 |
| Il7 | 1.935496611 |
| Cnn1 | -1.274421193 |
| 1810033B17Rik | 4.500840574 |
| Etv4 | 1.272095225 |
| Cx3cr1 | -2.443925632 |
| Etv5 | -1.125723689 |
| Sapcd2 | -3.980797719 |
| Rep15 | -1.23765133 |
| Ptx3 | 3.910711972 |
| Wdr90 | -1.775568943 |
| Wdr76 | -1.129609562 |
| Wdr62 | -1.740104147 |
| Wdr66 | 1.17110945 |
| Ubl4 | -1.128682639 |
| Ivl | 3.865353318 |
| Whrn | 1.140535392 |
| Plekhn1 | 2.393730462 |
| Slc14a1 | -4.050139081 |
| Plekhm3 | 1.024450862 |
| Nod2 | 2.415485118 |
| Nod1 | 1.477274991 |
| Coch | 3.905270781 |
| Atp1b1 | -1.522594161 |
| Plekhg5 | -1.202991052 |
| Cobl | -1.447855485 |
| Paqr4 | -1.810846882 |
| Hs3st3b1 | -2.266182492 |
| Plxdc1 | -1.321985188 |
| Nol4 | 5.459879794 |
| Lig1 | -1.000233359 |
| Fcrl1 | -3.958653946 |
| Coro2a | 1.274569338 |
| Coro2b | -1.312700988 |
| Fcrls | -2.395995716 |
| Psg22 | 3.263072516 |
| Lin9 | -1.272683497 |
| Nos2 | 13.25204395 |
| Jup | -1.504847207 |
| Gpr18 | 6.077386611 |
| Lipg | 3.386721245 |
| Liph | 2.216225873 |
| Slc39a4 | 2.847934658 |
| Pyhin1 | 7.245241229 |
| Gpr35 | 2.527293868 |
| Gpr34 | -4.104767274 |
| Trim6 | 1.282355179 |
| Gpr55 | 5.081883584 |
| Rtn4rl2 | 2.125959619 |
| Gpr68 | 1.013846175 |
| Rtn4rl1 | -2.413727713 |
| Gpr64 | 1.478154672 |
| Tmem198 | 1.812972305 |
| Lix1 | 2.502160466 |
| Gpr82 | -2.211574324 |
| Tmem171 | 1.498639175 |
| Tmem178 | -3.894209398 |
| Papd7 | 1.262334208 |
| Slc13a5 | -2.176787626 |
| Cflar | 1.288326019 |
| Tpcn1 | -1.538995413 |
| Slc13a2 | -2.588284195 |
| Sh3tc2 | -1.008596952 |
| E2f2 | -1.338856041 |
| E2f7 | -1.930470723 |
| E2f8 | -1.682158544 |
| Plekhf1 | -1.103227812 |
| Tmem108 | -1.010589866 |
| Pappa | -1.364368853 |
| Tmem117 | -1.337305894 |
| Tm4sf19 | 1.292900747 |
| Apobec3 | 1.066430115 |
| Stard4 | -1.014282497 |
| Stard9 | -1.013925571 |
| Srpk3 | -2.157497808 |
| Tmem140 | 1.352810813 |
| Plekhb1 | -2.14440836 |
| Khk | -1.023009704 |
| Kif14 | -2.939654639 |
| Kif11 | -2.991782973 |
| Tmem144 | -1.489616703 |
| Kif15 | -2.482226493 |
| Plekha7 | -1.428775266 |
| Fignl1 | -1.71056217 |
| Plekha4 | 2.550395655 |
| Kif24 | -1.51592906 |
| Kif22 | -2.077219469 |
| Kif23 | -2.956578243 |
| Tmem158 | -1.578927897 |
| Stx11 | 1.473958808 |
| Kif27 | -2.662232712 |
| Adrb1 | -2.477905248 |
| Kmo | -1.31155286 |
| Syde2 | 1.102399611 |
| Kif2c | -2.872190137 |
| Kif3a | -1.435129639 |
| Radil | 1.320885545 |
| Phf19 | -1.406858163 |
| Reps2 | -2.469192544 |
| Chsy3 | 1.076876811 |
| Med12l | -1.047159232 |
| Slc16a2 | 1.781167241 |
| Slc16a3 | 1.949086269 |
| Slc16a7 | -1.688524009 |
| Nhsl2 | -1.315256422 |
| Chst1 | 1.000419727 |
| Zfyve28 | -2.079802937 |
| Dusp5 | 2.412959565 |
| Atad5 | -1.13528814 |
| Atad2 | -1.582519315 |
| Setbp1 | -1.323649204 |
| Ercc6l | -1.805261052 |
| Lbh | -1.950700691 |
| Lbp | 1.898326695 |
| Lck | 1.373730924 |
| Styk1 | 1.875337745 |
| Icam5 | 1.270116988 |
| Lif | 3.920902951 |
| Ankle1 | -3.502811615 |
| Phgdh | -2.829864162 |
| Fanci | -2.083221568 |
| Fanca | -1.135481497 |
| Fancb | -1.164345004 |
| BC022960 | -3.059325425 |
| Nqo1 | 2.901933829 |
| Rai14 | 1.5500193 |
| Cxcl10 | 7.497144559 |
| Lpl | -1.379794908 |
| Osbpl6 | -2.129791483 |
| Cbfa2t3 | -4.534420848 |
| Cxcl16 | 1.32694731 |
| Cdh19 | -2.539979351 |
| Cdh17 | 6.827248456 |
| Cdh13 | -1.464800634 |
| Ltf | 2.284191586 |
| Lmnb1 | -1.789391999 |
| Ltc4s | -2.388357326 |
| Cdca7l | -1.084881046 |
| Ch25h | 2.392560412 |
| Ly9 | 1.138814089 |
| Hdac11 | -1.084896504 |
| Kifc1 | -2.029609701 |
| Il1rap | 1.516853868 |
| Setdb2 | 1.426407326 |
| Rapgef3 | -1.598127208 |
| Mterf1a | 1.015518228 |
| Crb2 | -1.487684992 |
| Crat | -1.040642771 |
| Nrap | -1.698827928 |
| Adtrp | 3.064598988 |
| Crem | 1.744318531 |
| Slc15a3 | 2.02412359 |
| Me3 | -2.115081405 |
| Exo1 | -1.562823416 |
| Nrep | -1.259049113 |
| Il1rl1 | -1.115908697 |
| Smpdl3b | 1.99667793 |
| Pithd1 | -1.05047982 |
| Mgp | -2.359089415 |
| Helz2 | 3.753156324 |
| Mif | 1.108611437 |
| Nrn1 | 2.230246471 |
| Gm8369 | 2.31149074 |
| Parvg | -1.204785239 |
| Ext1 | 1.422839093 |
| Mkx | 1.74551949 |
| Nrp1 | -1.548049284 |
| Mn1 | -1.079060016 |
| Parp1 | -1.065212447 |
| Parp9 | 2.715023425 |
| Mme | 2.166373789 |
| Mmd | 1.269705038 |
| 2310022B05Rik | -1.522595206 |
| Hist1h2ag | -3.590662228 |
| Hist1h2ap | -4.200577594 |
| Hist1h2ao | -2.983704007 |
| Nt5e | 1.675835504 |
| Vmn2r79 | 4.20276939 |
| Sorbs1 | -1.928907471 |
| Apol7a | 2.19669548 |
| Sorbs3 | -1.44352968 |
| Mt2 | 3.281311502 |
| Mt1 | 1.62543264 |
| Mro | -1.922844416 |
| Msc | -3.732829635 |
| Dnajc9 | -1.157398631 |
| Alpl | 3.270206717 |
| Ddah2 | -1.599578503 |
| Mfsd9 | 1.052584129 |
| Calml4 | 1.785095458 |
| Eya1 | -2.334365473 |
| Eya4 | -1.732581901 |
| Apol9b | 4.315228893 |
| Apol9a | 3.843125079 |
| Slc18a1 | -1.472896699 |
| Flot1 | -1.584331696 |
| Cdk15 | -2.502663215 |
| Pkd1l1 | 1.196681769 |
| Tbc1d16 | -2.468633238 |
| Sfmbt2 | 2.237054764 |
| Csf1 | 1.351371929 |
| Csf2 | 7.797748342 |
| Csf3 | 8.831982297 |
| Glis3 | 1.711484052 |
| Tbc1d30 | -1.755770297 |
| Troap | -2.437004456 |
| Tbc1d31 | -1.149219486 |
| Smtnl2 | 2.243492658 |
| Neb | -3.005693677 |
| Sucnr1 | -4.693961401 |
| Tmem150a | -1.211587405 |
| Ngf | 1.706930206 |
| Tmem151b | 2.392887108 |
| Tmem151a | -1.233423089 |
| Nsl1 | -1.622333269 |
| Nhs | -1.21238909 |
| Rab40b | -1.338084336 |
| Hmga1-rs1 | 1.574663423 |
| Ppap2b | 3.021591339 |
| Gucy1b3 | -1.693413828 |
| Spon1 | -1.255054511 |
| Nmi | 2.272173728 |
| Gucy1a2 | -2.024946487 |
| Gucy1a3 | -2.540463751 |
| Dnah11 | -1.060188455 |
| Ugdh | 1.705626934 |
| Nov | -1.135522167 |
| Saa3 | 6.8777415 |
| Npl | -2.570753863 |
| Cst6 | -1.36507001 |
| 3010026O09Rik | -1.107012302 |
| Saa1 | 5.30502288 |
| Nrm | -1.57347179 |
| Plvap | -3.627706861 |
| Lmo7 | -1.934727732 |
| Amot | -1.015825773 |
| Nts | 4.310584219 |
| Cdhr4 | -1.790043974 |
| Cdhr1 | -1.1111886 |
| Scimp | 5.34990099 |
| LOC101055843 | 5.25546072 |
| Ezh2 | -1.12989729 |
| Gcnt4 | 1.413054127 |
| Gcnt2 | 1.348652386 |
| Hap1 | 3.800160049 |
| Has1 | 5.616689446 |
| Slc17a7 | 1.720510002 |
| Slc17a5 | -1.014909739 |
| Cacnb4 | -1.945735179 |
| Hsp90aa1 | 1.041482755 |
| Ogn | -1.635819744 |
| Necab3 | -1.031060345 |
| LOC101055928 | 1.310398238 |
| Ank2 | -1.280736455 |
| Vstm2a | 3.008206792 |
| Mis18bp1 | -1.926101933 |
| Ctse | -3.070239391 |
| Anln | -2.439826137 |
| Ltbp2 | 1.87883052 |
| Ltbp1 | 1.831179819 |
| Tmem132a | 1.243250222 |
| Tmem132e | 3.689228251 |
| Osm | 2.96683452 |
| Cxcr4 | -1.065481141 |
| Creb3l1 | 1.089369781 |
| Wnt6 | 1.906945053 |
| Trnp1 | -1.715595298 |
| Dock3 | -1.487225665 |
| Cxcl9 | 6.947965785 |
| Lmod1 | -2.166117845 |
| Cxcl1 | 8.86556167 |
| Cxcl2 | 5.309958699 |
| Cxcl3 | 9.634386436 |
| Cxcl5 | 8.519679679 |
| Itgbl1 | -1.342398258 |
| Phka2 | -1.010815855 |
| 9530077C05Rik | -1.399189929 |
| Nuf2 | -2.649291199 |
| Pbk | -2.840181216 |
| Prpf38a | 1.137417002 |
| Cdkn3 | -3.787391417 |
| Tcf19 | -1.888182445 |
| Pf4 | 1.025261499 |
| Aoah | 1.991268467 |
| Tcf21 | -2.236474469 |
| Cdkl5 | 1.109469087 |
| D16Ertd472e | 1.304513189 |
| Pgf | 6.207516329 |
| Fndc3a | 1.029965913 |
| Pkm | 1.221385019 |
| Herc6 | 3.459358826 |
| Pln | 2.435627551 |
| Pml | 1.855012703 |
| Pnp | 1.635390996 |
| Gnrh1 | -1.577578644 |
| Ppl | -1.676441051 |
| Gm21464 | 1.799482424 |
| Ptn | -1.253389782 |
| C1ra | 1.690222955 |
| Atp10a | 2.042818388 |
| Pvr | 2.305108988 |
| Scel | -3.219148742 |
| Scg2 | -1.323189305 |
| Morc4 | -1.377899918 |
| Flrt3 | 1.867837298 |
| Flrt2 | 1.621979366 |
| Aox4 | 5.124221459 |
| Scin | 1.761128709 |
| Sh3rf3 | -1.090747018 |
| Usp17la | 4.600156606 |
| Ptger2 | 1.72431107 |
| Ptges2 | 1.51635121 |
| Cox6a2 | -1.690096235 |
| Hsd3b1 | 3.365712801 |
| Cox6b2 | -1.750659088 |
| Hivep3 | -1.166648282 |
| Hivep2 | 1.069560903 |
| Apln | 2.659819422 |
| Sdc1 | 1.284601896 |
| Apoe | -2.114111643 |
| Apod | 4.417146642 |
| Insig1 | -1.036821368 |
| Gabra4 | -2.372171952 |
| Sepp1 | -3.003863179 |
| Gabrb1 | -1.020694608 |
| Ckap2l | -2.232294704 |
| C130026I21Rik | 1.791058003 |
| LOC101055758 | 5.059565934 |
| Trpv4 | -1.302748734 |
| Sdk1 | 2.025206193 |
| Sepw1 | 1.077050057 |
| Phyhipl | -2.405908307 |
| Lancl3 | 2.783687228 |
| Psme1 | 1.070684582 |
| Sdpr | -1.53069992 |
| Abtb2 | 2.293082145 |
| Fam169b | -1.481402547 |
| Rufy4 | 2.907728343 |
| Psmb9 | 1.993197529 |
| Psmb8 | 1.992363448 |
| Spsb1 | 1.357952873 |
| Sesn1 | -1.829071296 |
| Rilpl2 | 1.045400129 |
| Map4k1 | -1.60533484 |
| 9930012K11Rik | -1.57199015 |
| Mki67 | -3.718948902 |
| Aqp1 | -1.926963546 |
| Sp140 | 1.646358052 |
| Ramp1 | -3.311162854 |
| Sp100 | 2.614611576 |
| Sp110 | 1.741304628 |
| Scml4 | 1.098902477 |
| Rsad2 | 6.356009212 |
| Ramp3 | 2.273724982 |
| Mtss1l | -1.329532432 |
| Spta1 | -2.34671869 |
| Dusp27 | -3.210999937 |
| Dusp22 | -1.111787215 |
| Sele | 1.841479626 |
| Selp | 1.260320944 |
| Fam167a | 4.98652751 |
| Inhba | 2.363132537 |
| Inhbb | -1.496602598 |
| Kctd15 | -1.055100573 |
| Kctd16 | 1.455844889 |
| Kctd12 | 1.54451346 |
| Dusp16 | 1.207626349 |
| Tmem86b | -1.525130129 |
| Glp2r | 3.436060009 |
| Fam162a | 2.248936495 |
| Hes1 | -1.033156815 |
| Dusp10 | 2.306553486 |
| Poc1a | -1.441232039 |
| Fam163a | -3.241551339 |
| Heph | 2.525355815 |
| Scx | -1.279039599 |
| Pcdh10 | 3.897527852 |
| Pcdh17 | 4.042103356 |
| Pcdh18 | -2.170407786 |
| Galr2 | 1.851956337 |
| Errfi1 | 2.472084326 |
| Depdc7 | -1.618471646 |
| Mansc1 | 1.039321728 |
| Ms4a8a | 4.108740102 |
| Hey2 | -2.445984534 |
| Lilrb4 | 1.030712286 |
| Arg2 | 2.631816487 |
| Arg1 | 3.633890504 |
| Hcls1 | 1.601456773 |
| Areg | 6.927304961 |
| Calcrl | 1.412031941 |
| Lilra6 | 1.942234127 |
| Ms4a6b | 2.544810749 |
| Heyl | -6.302807996 |
| Tnfrsf23 | 2.025298151 |
| Tnfrsf22 | 1.44522584 |
| Hexa | -1.061116499 |
| Agbl2 | -1.045318887 |
| Tnfrsf26 | 1.001996575 |
| Ms4a6c | 1.705864138 |
| Ms4a6d | 1.039214979 |
| Serping1 | 2.988261116 |
| Sla | -1.017040986 |
| Ms4a4c | 6.613834511 |
| Ms4a4d | 3.524067581 |
| Ms4a4a | 1.741059012 |
| Ms4a4b | 1.889151115 |
| Serpine1 | 2.618522685 |
| Spn | 1.343862611 |
| Serpinb7 | 4.311574514 |
| Serpinb9 | 1.396018886 |
| Serpinb2 | 10.35266926 |
| Serpina9 | -1.189770276 |
| Srl | -1.40529112 |
| Lrp2 | -1.078774534 |
| Lrp3 | -1.175791451 |
| Serpind1 | 1.702662937 |
| Srxn1 | 1.36032043 |
| Foxred2 | 2.072131672 |
| 2310042D19Rik | 2.442759741 |
| Lrr1 | -2.299100042 |
| Chst11 | 2.506735777 |
| Atp6v0a1 | -1.202132009 |
| Chst15 | 1.01346775 |
| Tcp10b | 4.897900887 |
| Art4 | -2.901934952 |
| Art3 | 1.967917047 |
| Gm11127 | 4.026377721 |
| Igsf9 | 1.729597609 |
| Arsb | -1.235420489 |
| Sult6b1 | 1.366389498 |
| Sprr3 | -5.497309056 |
| Artn | 3.215472165 |
| Slc31a2 | 1.635577973 |
| Cntrob | -1.136367398 |
| Scn7a | -3.454916276 |
| Cybb | 1.335429015 |
| H2-T24 | 3.526112747 |
